<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Informer &#187; KRW &#8211; EUR</title>
	<atom:link href="http://bankinformer.com/exchange-rate/krw-eur/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankinformer.com</link>
	<description>News about Bank, Finance, Mortgage, Loan, Credit Cards, Currencies and Exchange Rates</description>
	<lastBuildDate>Wed, 17 Apr 2013 17:45:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>1481.04 KRW = 1 EUR 2012-05-15 ECB Reference rate</title>
		<link>http://bankinformer.com/exchange-rate/krw-eur/527847/1481-04-krw-1-eur-2012-05-15-ecb-reference-rate/</link>
		<comments>http://bankinformer.com/exchange-rate/krw-eur/527847/1481-04-krw-1-eur-2012-05-15-ecb-reference-rate/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:15:00 +0000</pubDate>
		<dc:creator>KRW - EUR Exchange Rate</dc:creator>
				<category><![CDATA[KRW - EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[South Korean Won]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=6ed42bc03a859235baf963cec6542fbe</guid>
		<description><![CDATA[<p>1 EUR buys 1481.04 South Korean won (KRW) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published a...</p><p><a href="http://bankinformer.com/exchange-rate/krw-eur/527847/1481-04-krw-1-eur-2012-05-15-ecb-reference-rate/">1481.04 KRW = 1 EUR 2012-05-15 ECB Reference rate</a></p>]]></description>
				<content:encoded><![CDATA[<p>1 EUR buys 1481.04 South Korean won (KRW) &#8211; The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.</p>
<p><a href="http://bankinformer.com/exchange-rate/krw-eur/527847/1481-04-krw-1-eur-2012-05-15-ecb-reference-rate/">1481.04 KRW = 1 EUR 2012-05-15 ECB Reference rate</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/exchange-rate/krw-eur/527847/1481-04-krw-1-eur-2012-05-15-ecb-reference-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>1481.90 KRW = 1 EUR 2012-05-14 ECB Reference rate</title>
		<link>http://bankinformer.com/exchange-rate/krw-eur/527311/1481-90-krw-1-eur-2012-05-14-ecb-reference-rate/</link>
		<comments>http://bankinformer.com/exchange-rate/krw-eur/527311/1481-90-krw-1-eur-2012-05-14-ecb-reference-rate/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:15:00 +0000</pubDate>
		<dc:creator>KRW - EUR Exchange Rate</dc:creator>
				<category><![CDATA[KRW - EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[South Korean Won]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=95314fce369a624a47cad84b7bd24e7c</guid>
		<description><![CDATA[<p>1 EUR buys 1481.90 South Korean won (KRW) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published a...</p><p><a href="http://bankinformer.com/exchange-rate/krw-eur/527311/1481-90-krw-1-eur-2012-05-14-ecb-reference-rate/">1481.90 KRW = 1 EUR 2012-05-14 ECB Reference rate</a></p>]]></description>
				<content:encoded><![CDATA[<p>1 EUR buys 1481.90 South Korean won (KRW) &#8211; The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.</p>
<p><a href="http://bankinformer.com/exchange-rate/krw-eur/527311/1481-90-krw-1-eur-2012-05-14-ecb-reference-rate/">1481.90 KRW = 1 EUR 2012-05-14 ECB Reference rate</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/exchange-rate/krw-eur/527311/1481-90-krw-1-eur-2012-05-14-ecb-reference-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>1485.25 KRW = 1 EUR 2012-05-11 ECB Reference rate</title>
		<link>http://bankinformer.com/exchange-rate/krw-eur/526783/1485-25-krw-1-eur-2012-05-11-ecb-reference-rate/</link>
		<comments>http://bankinformer.com/exchange-rate/krw-eur/526783/1485-25-krw-1-eur-2012-05-11-ecb-reference-rate/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:15:00 +0000</pubDate>
		<dc:creator>KRW - EUR Exchange Rate</dc:creator>
				<category><![CDATA[KRW - EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[South Korean Won]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=f461792ab4703a60f6059fbc4a3db107</guid>
		<description><![CDATA[<p>1 EUR buys 1485.25 South Korean won (KRW) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published a...</p><p><a href="http://bankinformer.com/exchange-rate/krw-eur/526783/1485-25-krw-1-eur-2012-05-11-ecb-reference-rate/">1485.25 KRW = 1 EUR 2012-05-11 ECB Reference rate</a></p>]]></description>
				<content:encoded><![CDATA[<p>1 EUR buys 1485.25 South Korean won (KRW) &#8211; The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.</p>
<p><a href="http://bankinformer.com/exchange-rate/krw-eur/526783/1485-25-krw-1-eur-2012-05-11-ecb-reference-rate/">1485.25 KRW = 1 EUR 2012-05-11 ECB Reference rate</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/exchange-rate/krw-eur/526783/1485-25-krw-1-eur-2012-05-11-ecb-reference-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>1480.27 KRW = 1 EUR 2012-05-10 ECB Reference rate</title>
		<link>http://bankinformer.com/finance-2/526269/1480-27-krw-1-eur-2012-05-10-ecb-reference-rate/</link>
		<comments>http://bankinformer.com/finance-2/526269/1480-27-krw-1-eur-2012-05-10-ecb-reference-rate/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:15:00 +0000</pubDate>
		<dc:creator>KRW - EUR Exchange Rate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[KRW - EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[South Korean Won]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=6d385ac9b27281f470028ce0461a74c5</guid>
		<description><![CDATA[<p>1 EUR buys 1480.27 South Korean won (KRW) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published a...</p><p><a href="http://bankinformer.com/finance-2/526269/1480-27-krw-1-eur-2012-05-10-ecb-reference-rate/">1480.27 KRW = 1 EUR 2012-05-10 ECB Reference rate</a></p>]]></description>
				<content:encoded><![CDATA[<p>1 EUR buys 1480.27 South Korean won (KRW) &#8211; The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.</p>
<p><a href="http://bankinformer.com/finance-2/526269/1480-27-krw-1-eur-2012-05-10-ecb-reference-rate/">1480.27 KRW = 1 EUR 2012-05-10 ECB Reference rate</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/526269/1480-27-krw-1-eur-2012-05-10-ecb-reference-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>1481.06 KRW = 1 EUR 2012-05-09 ECB Reference rate</title>
		<link>http://bankinformer.com/finance-2/525965/1481-06-krw-1-eur-2012-05-09-ecb-reference-rate/</link>
		<comments>http://bankinformer.com/finance-2/525965/1481-06-krw-1-eur-2012-05-09-ecb-reference-rate/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:15:00 +0000</pubDate>
		<dc:creator>KRW - EUR Exchange Rate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[KRW - EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[South Korean Won]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=86be80165b283e6d5fac2609982ac8cd</guid>
		<description><![CDATA[<p>1 EUR buys 1481.06 South Korean won (KRW) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published a...</p><p><a href="http://bankinformer.com/finance-2/525965/1481-06-krw-1-eur-2012-05-09-ecb-reference-rate/">1481.06 KRW = 1 EUR 2012-05-09 ECB Reference rate</a></p>]]></description>
				<content:encoded><![CDATA[<p>1 EUR buys 1481.06 South Korean won (KRW) &#8211; The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.</p>
<p><a href="http://bankinformer.com/finance-2/525965/1481-06-krw-1-eur-2012-05-09-ecb-reference-rate/">1481.06 KRW = 1 EUR 2012-05-09 ECB Reference rate</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/525965/1481-06-krw-1-eur-2012-05-09-ecb-reference-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>1479.98 KRW = 1 EUR 2012-05-08 ECB Reference rate</title>
		<link>http://bankinformer.com/finance-2/525525/1479-98-krw-1-eur-2012-05-08-ecb-reference-rate/</link>
		<comments>http://bankinformer.com/finance-2/525525/1479-98-krw-1-eur-2012-05-08-ecb-reference-rate/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:15:00 +0000</pubDate>
		<dc:creator>KRW - EUR Exchange Rate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[KRW - EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[South Korean Won]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=2d2ca64110884c2247e0a7b931241066</guid>
		<description><![CDATA[<p>1 EUR buys 1479.98 South Korean won (KRW) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published a...</p><p><a href="http://bankinformer.com/finance-2/525525/1479-98-krw-1-eur-2012-05-08-ecb-reference-rate/">1479.98 KRW = 1 EUR 2012-05-08 ECB Reference rate</a></p>]]></description>
				<content:encoded><![CDATA[<p>1 EUR buys 1479.98 South Korean won (KRW) &#8211; The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.</p>
<p><a href="http://bankinformer.com/finance-2/525525/1479-98-krw-1-eur-2012-05-08-ecb-reference-rate/">1479.98 KRW = 1 EUR 2012-05-08 ECB Reference rate</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/525525/1479-98-krw-1-eur-2012-05-08-ecb-reference-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>1482.15 KRW = 1 EUR 2012-05-07 ECB Reference rate</title>
		<link>http://bankinformer.com/finance-2/525268/1482-15-krw-1-eur-2012-05-07-ecb-reference-rate/</link>
		<comments>http://bankinformer.com/finance-2/525268/1482-15-krw-1-eur-2012-05-07-ecb-reference-rate/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:15:00 +0000</pubDate>
		<dc:creator>KRW - EUR Exchange Rate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[KRW - EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[South Korean Won]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=535f450c59acba53f3f5ab27451e9206</guid>
		<description><![CDATA[<p>1 EUR buys 1482.15 South Korean won (KRW) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published a...</p><p><a href="http://bankinformer.com/finance-2/525268/1482-15-krw-1-eur-2012-05-07-ecb-reference-rate/">1482.15 KRW = 1 EUR 2012-05-07 ECB Reference rate</a></p>]]></description>
				<content:encoded><![CDATA[<p>1 EUR buys 1482.15 South Korean won (KRW) &#8211; The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.</p>
<p><a href="http://bankinformer.com/finance-2/525268/1482-15-krw-1-eur-2012-05-07-ecb-reference-rate/">1482.15 KRW = 1 EUR 2012-05-07 ECB Reference rate</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/525268/1482-15-krw-1-eur-2012-05-07-ecb-reference-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>1486.50 KRW = 1 EUR 2012-05-04 ECB Reference rate</title>
		<link>http://bankinformer.com/finance-2/524454/1486-50-krw-1-eur-2012-05-04-ecb-reference-rate/</link>
		<comments>http://bankinformer.com/finance-2/524454/1486-50-krw-1-eur-2012-05-04-ecb-reference-rate/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:15:00 +0000</pubDate>
		<dc:creator>KRW - EUR Exchange Rate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[KRW - EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[South Korean Won]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=5f5caa76f46e97e640c17fc77d3da8f6</guid>
		<description><![CDATA[<p>1 EUR buys 1486.50 South Korean won (KRW) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published a...</p><p><a href="http://bankinformer.com/finance-2/524454/1486-50-krw-1-eur-2012-05-04-ecb-reference-rate/">1486.50 KRW = 1 EUR 2012-05-04 ECB Reference rate</a></p>]]></description>
				<content:encoded><![CDATA[<p>1 EUR buys 1486.50 South Korean won (KRW) &#8211; The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.</p>
<p><a href="http://bankinformer.com/finance-2/524454/1486-50-krw-1-eur-2012-05-04-ecb-reference-rate/">1486.50 KRW = 1 EUR 2012-05-04 ECB Reference rate</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/524454/1486-50-krw-1-eur-2012-05-04-ecb-reference-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>1482.52 KRW = 1 EUR 2012-05-03 ECB Reference rate</title>
		<link>http://bankinformer.com/finance-2/524173/1482-52-krw-1-eur-2012-05-03-ecb-reference-rate/</link>
		<comments>http://bankinformer.com/finance-2/524173/1482-52-krw-1-eur-2012-05-03-ecb-reference-rate/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:15:00 +0000</pubDate>
		<dc:creator>KRW - EUR Exchange Rate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[KRW - EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[South Korean Won]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=6b13b9021daa2be3b67df37adb286db1</guid>
		<description><![CDATA[<p>1 EUR buys 1482.52 South Korean won (KRW) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published a...</p><p><a href="http://bankinformer.com/finance-2/524173/1482-52-krw-1-eur-2012-05-03-ecb-reference-rate/">1482.52 KRW = 1 EUR 2012-05-03 ECB Reference rate</a></p>]]></description>
				<content:encoded><![CDATA[<p>1 EUR buys 1482.52 South Korean won (KRW) &#8211; The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.</p>
<p><a href="http://bankinformer.com/finance-2/524173/1482-52-krw-1-eur-2012-05-03-ecb-reference-rate/">1482.52 KRW = 1 EUR 2012-05-03 ECB Reference rate</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/524173/1482-52-krw-1-eur-2012-05-03-ecb-reference-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>1484.06 KRW = 1 EUR 2012-05-02 ECB Reference rate</title>
		<link>http://bankinformer.com/exchange-rate/krw-eur/523720/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate/</link>
		<comments>http://bankinformer.com/exchange-rate/krw-eur/523720/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:15:00 +0000</pubDate>
		<dc:creator>KRW - EUR Exchange Rate</dc:creator>
				<category><![CDATA[KRW - EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[South Korean Won]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=b0b26e56b1347ca63d93318230c05555</guid>
		<description><![CDATA[<p>1 EUR buys 1484.06 South Korean won (KRW) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published a...</p><p><a href="http://bankinformer.com/exchange-rate/krw-eur/523720/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate/">1484.06 KRW = 1 EUR 2012-05-02 ECB Reference rate</a></p>]]></description>
				<content:encoded><![CDATA[<p>1 EUR buys 1484.06 South Korean won (KRW) &#8211; The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.</p>
<p><a href="http://bankinformer.com/exchange-rate/krw-eur/523720/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate/">1484.06 KRW = 1 EUR 2012-05-02 ECB Reference rate</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/exchange-rate/krw-eur/523720/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>1484.06 KRW = 1 EUR 2012-05-02 ECB Reference rate</title>
		<link>http://bankinformer.com/finance-2/523722/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate-2/</link>
		<comments>http://bankinformer.com/finance-2/523722/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:15:00 +0000</pubDate>
		<dc:creator>KRW - EUR Exchange Rate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[KRW - EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[South Korean Won]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=b0b26e56b1347ca63d93318230c05555</guid>
		<description><![CDATA[<p>1 EUR buys 1484.06 South Korean won (KRW) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published a...</p><p><a href="http://bankinformer.com/finance-2/523722/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate-2/">1484.06 KRW = 1 EUR 2012-05-02 ECB Reference rate</a></p>]]></description>
				<content:encoded><![CDATA[<p>1 EUR buys 1484.06 South Korean won (KRW) &#8211; The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.</p>
<p><a href="http://bankinformer.com/finance-2/523722/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate-2/">1484.06 KRW = 1 EUR 2012-05-02 ECB Reference rate</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/523722/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>1484.06 KRW = 1 EUR 2012-05-02 ECB Reference rate</title>
		<link>http://bankinformer.com/exchange-rate/krw-eur/523721/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate/</link>
		<comments>http://bankinformer.com/exchange-rate/krw-eur/523721/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:15:00 +0000</pubDate>
		<dc:creator>KRW - EUR Exchange Rate</dc:creator>
				<category><![CDATA[KRW - EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[South Korean Won]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=b0b26e56b1347ca63d93318230c05555</guid>
		<description><![CDATA[<p>1 EUR buys 1484.06 South Korean won (KRW) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published a...</p><p><a href="http://bankinformer.com/exchange-rate/krw-eur/523721/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate/">1484.06 KRW = 1 EUR 2012-05-02 ECB Reference rate</a></p>]]></description>
				<content:encoded><![CDATA[<p>1 EUR buys 1484.06 South Korean won (KRW) &#8211; The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.</p>
<p><a href="http://bankinformer.com/exchange-rate/krw-eur/523721/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate/">1484.06 KRW = 1 EUR 2012-05-02 ECB Reference rate</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/exchange-rate/krw-eur/523721/1484-06-krw-1-eur-2012-05-02-ecb-reference-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>1491.90 KRW = 1 EUR 2012-04-30 ECB Reference rate</title>
		<link>http://bankinformer.com/finance-2/523245/1491-90-krw-1-eur-2012-04-30-ecb-reference-rate/</link>
		<comments>http://bankinformer.com/finance-2/523245/1491-90-krw-1-eur-2012-04-30-ecb-reference-rate/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:15:00 +0000</pubDate>
		<dc:creator>KRW - EUR Exchange Rate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[KRW - EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[South Korean Won]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=6bf5784f10c625d18256d405794a100d</guid>
		<description><![CDATA[<p>1 EUR buys 1491.90 South Korean won (KRW) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published a...</p><p><a href="http://bankinformer.com/finance-2/523245/1491-90-krw-1-eur-2012-04-30-ecb-reference-rate/">1491.90 KRW = 1 EUR 2012-04-30 ECB Reference rate</a></p>]]></description>
				<content:encoded><![CDATA[<p>1 EUR buys 1491.90 South Korean won (KRW) &#8211; The reference exchange rates are published both by electronic market information providers and on the ECB&#8217;s website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.</p>
<p><a href="http://bankinformer.com/finance-2/523245/1491-90-krw-1-eur-2012-04-30-ecb-reference-rate/">1491.90 KRW = 1 EUR 2012-04-30 ECB Reference rate</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/523245/1491-90-krw-1-eur-2012-04-30-ecb-reference-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>1491.90 KRW = 1 EUR 2012-04-30 ECB Reference rate</title>
		<link>http://bankinformer.com/finance-2/523246/1491-90-krw-1-eur-2012-04-30-ecb-reference-rate/</link>
		<comments>http://bankinformer.com/finance-2/523246/1491-90-krw-1-eur-2012-04-30-ecb-reference-rate/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:15:00 +0000</pubDate>
		<dc:creator>KRW - EUR Exchange Rate</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[KRW - EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[South Korean Won]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=6bf5784f10c625d18256d405794a100d</guid>
		<description><![CDATA[<p>1 EUR buys 1491.90 South Korean won (KRW) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published a...</p><p><a href="http://bankinformer.com/finance-2/523246/1491-90-krw-1-eur-2012-04-30-ecb-reference-rate/">1491.90 KRW = 1 EUR 2012-04-30 ECB Reference rate</a></p>]]></description>
