<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Informer &#187; HSBC Bank</title>
	<atom:link href="http://bankinformer.com/bank/hsbc-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankinformer.com</link>
	<description>News about Bank, Finance, Mortgage, Loan, Credit Cards, Currencies and Exchange Rates</description>
	<lastBuildDate>Wed, 17 Apr 2013 17:45:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Swiss Bank Whistle-Blowers Said to Have Handed Data to U.K. &#8211; San Francisco Chronicle</title>
		<link>http://bankinformer.com/finance-2/527695/swiss-bank-whistle-blowers-said-to-have-handed-data-to-u-k-san-francisco-chronicle/</link>
		<comments>http://bankinformer.com/finance-2/527695/swiss-bank-whistle-blowers-said-to-have-handed-data-to-u-k-san-francisco-chronicle/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:11:32 +0000</pubDate>
		<dc:creator>HSBC Bank News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[Hongkong and Shanghai Banking Corporation]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=691c86a13df5e2ef4a04e3a131266f40</guid>
		<description><![CDATA[<p>Wealth Briefing (subscription)Swiss Bank Whistle-Blowers Said to Have Handed Data to U.K.San Francisco ChronicleSwiss private banks are under pressure following a crackdown on tax evasion in the US and Europe. Whistle-blowers at UBS AG, Switzerland&#38;#39...</p><p><a href="http://bankinformer.com/finance-2/527695/swiss-bank-whistle-blowers-said-to-have-handed-data-to-u-k-san-francisco-chronicle/">Swiss Bank Whistle-Blowers Said to Have Handed Data to U.K. &#8211; San Francisco Chronicle</a></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://bankinformer.com/wp-content/uploads/2012/05/swiss-bank-whistle-blowers-said-to-have-handed-data-to-u-k-san-francisco-chronicle.jpg" alt="" border="1" width="80" height="80" />Wealth Briefing (subscription)<br />Swiss Bank Whistle-Blowers Said to Have Handed Data to U.K.<br />San Francisco Chronicle<br />Swiss private banks are under pressure following a crackdown on tax evasion in the US and Europe. Whistle-blowers at UBS AG, Switzerland&#39;s biggest bank, and HSBC Holdings Plc revealed information to tax authorities that has undermined Swiss banking &#8230;<br />Whisteblowers At Two Swiss Banks Hand Data To UK &#8211; ReportWealth Briefing (subscription)</p>
<p>all 5 news articles</p>
<p><a href="http://bankinformer.com/finance-2/527695/swiss-bank-whistle-blowers-said-to-have-handed-data-to-u-k-san-francisco-chronicle/">Swiss Bank Whistle-Blowers Said to Have Handed Data to U.K. &#8211; San Francisco Chronicle</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527695/swiss-bank-whistle-blowers-said-to-have-handed-data-to-u-k-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2012/05/swiss-bank-whistle-blowers-said-to-have-handed-data-to-u-k-san-francisco-chronicle.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>JPMorgan loss shows risks in safe-haven banks &#8211; Reuters</title>
		<link>http://bankinformer.com/finance-2/527693/jpmorgan-loss-shows-risks-in-safe-haven-banks-reuters/</link>
		<comments>http://bankinformer.com/finance-2/527693/jpmorgan-loss-shows-risks-in-safe-haven-banks-reuters/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:04:13 +0000</pubDate>
		<dc:creator>HSBC Bank News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[Hongkong and Shanghai Banking Corporation]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=6068f00767d5bd374005b36c20741ed2</guid>
		<description><![CDATA[<p>Globe and MailJPMorgan loss shows risks in safe-haven banksReutersSafe-haven banks - a category which also includes Britain&#039;s HSBC Holdings Plc - are few and far between and have attracted a flood of client deposits, saddling them with the task of ...</p><p><a href="http://bankinformer.com/finance-2/527693/jpmorgan-loss-shows-risks-in-safe-haven-banks-reuters/">JPMorgan loss shows risks in safe-haven banks &#8211; Reuters</a></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://bankinformer.com/wp-content/uploads/2012/05/jpmorgan-loss-shows-risks-in-safe-haven-banks-reuters.jpg" alt="" border="1" width="80" height="80" />Globe and Mail<br />JPMorgan loss shows risks in safe-haven banks<br />Reuters<br />Safe-haven banks &#8211; a category which also includes Britain&#39;s HSBC Holdings Plc &#8211; are few and far between and have attracted a flood of client deposits, saddling them with the task of putting the money to work in a market where interest rates are close &#8230;<br />UK bank shares fall after JPMorgan loss disclosedBusinessWeek<br />The Lesson of JP Morgan&#39;s $2 Billion Loss: Break Up the Big BanksThe Atlantic</p>
<p>all 7,871 news articles</p>
<p><a href="http://bankinformer.com/finance-2/527693/jpmorgan-loss-shows-risks-in-safe-haven-banks-reuters/">JPMorgan loss shows risks in safe-haven banks &#8211; Reuters</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527693/jpmorgan-loss-shows-risks-in-safe-haven-banks-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2012/05/jpmorgan-loss-shows-risks-in-safe-haven-banks-reuters.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Citi: HSBC No Longer World&#8217;s Local Bank &#8211; Wall Street Journal (blog)</title>
		<link>http://bankinformer.com/finance-2/527696/citi-hsbc-no-longer-worlds-local-bank-wall-street-journal-blog/</link>
		<comments>http://bankinformer.com/finance-2/527696/citi-hsbc-no-longer-worlds-local-bank-wall-street-journal-blog/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:37:02 +0000</pubDate>
		<dc:creator>HSBC Bank News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[Hongkong and Shanghai Banking Corporation]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=95566726d62154c8d6b7645522cadda0</guid>
		<description><![CDATA[<p>Citi: HSBC No Longer World&#039;s Local BankWall Street Journal (blog)By Isabella Steger HSBC Holdings PLC&#039;s huge exposure to emerging markets is leading Citigroup analysts to question why the UK bank isn&#039;t being valued like one. According to re...</p><p><a href="http://bankinformer.com/finance-2/527696/citi-hsbc-no-longer-worlds-local-bank-wall-street-journal-blog/">Citi: HSBC No Longer World&#8217;s Local Bank &#8211; Wall Street Journal (blog)</a></p>]]></description>
				<content:encoded><![CDATA[<p>Citi: HSBC No Longer World&#39;s Local Bank<br />Wall Street Journal (blog)<br />By Isabella Steger HSBC Holdings PLC&#39;s huge exposure to emerging markets is leading Citigroup analysts to question why the UK bank isn&#39;t being valued like one. According to research from Citi, based on the breakdown of its earnings, HSBC is in fact the &#8230;</p>
<p>and more</p>
<p><a href="http://bankinformer.com/finance-2/527696/citi-hsbc-no-longer-worlds-local-bank-wall-street-journal-blog/">Citi: HSBC No Longer World&#8217;s Local Bank &#8211; Wall Street Journal (blog)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527696/citi-hsbc-no-longer-worlds-local-bank-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>HSBC China opens new branch in Harbin &#8211; Xinhua</title>
		<link>http://bankinformer.com/finance-2/527691/hsbc-china-opens-new-branch-in-harbin-xinhua/</link>
		<comments>http://bankinformer.com/finance-2/527691/hsbc-china-opens-new-branch-in-harbin-xinhua/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:08:59 +0000</pubDate>
		<dc:creator>HSBC Bank News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[Hongkong and Shanghai Banking Corporation]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=1905ac56a7488d0d08429caacc4488e4</guid>
		<description><![CDATA[<p>HSBC China opens new branch in HarbinXinhuaHARBIN, May 15 (Xinhua) -- HSBC (China) Company Limited, a wholly-foreign-owned bank solely owned by the Hong Kong and Shanghai Banking Corporation Limited, opened a new branch in Harbin, capital of northeast ...</p><p><a href="http://bankinformer.com/finance-2/527691/hsbc-china-opens-new-branch-in-harbin-xinhua/">HSBC China opens new branch in Harbin &#8211; Xinhua</a></p>]]></description>
				<content:encoded><![CDATA[<p>HSBC China opens new branch in Harbin<br />Xinhua<br />HARBIN, May 15 (Xinhua) &#8212; HSBC (China) Company Limited, a wholly-foreign-owned bank solely owned by the Hong Kong and Shanghai Banking Corporation Limited, opened a new branch in Harbin, capital of northeast Heilongjiang province on Tuesday.</p>
<p>and more</p>
<p><a href="http://bankinformer.com/finance-2/527691/hsbc-china-opens-new-branch-in-harbin-xinhua/">HSBC China opens new branch in Harbin &#8211; Xinhua</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527691/hsbc-china-opens-new-branch-in-harbin-xinhua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Bank Changes In WNY &#8211; WKBW-TV</title>
		<link>http://bankinformer.com/finance-2/527468/bank-changes-in-wny-wkbw-tv/</link>
		<comments>http://bankinformer.com/finance-2/527468/bank-changes-in-wny-wkbw-tv/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:11:42 +0000</pubDate>
		<dc:creator>HSBC Bank News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[Hongkong and Shanghai Banking Corporation]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=f8e311890f522ede78a2dbc754cfeceb</guid>
		<description><![CDATA[<p>Buffalo NewsBank Changes In WNYWKBW-TVBy WKBW News BUFFALO, NY ( WKBW ) By Friday May 18th, HSBC Bank will be out of the retail banking business in upstate New York. First Niagara is taking over most of those branches, but what does it mean to the aver...</p><p><a href="http://bankinformer.com/finance-2/527468/bank-changes-in-wny-wkbw-tv/">Bank Changes In WNY &#8211; WKBW-TV</a></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://bankinformer.com/wp-content/uploads/2012/05/bank-changes-in-wny-wkbw-tv.jpg" alt="" border="1" width="80" height="80" />Buffalo News<br />Bank Changes In WNY<br />WKBW-TV<br />By WKBW News BUFFALO, NY ( WKBW ) By Friday May 18th, HSBC Bank will be out of the retail banking business in upstate New York. First Niagara is taking over most of those branches, but what does it mean to the average banking consumer?<br />Battle of the BanksBuffalo News</p>
<p>all 2 news articles</p>
<p><a href="http://bankinformer.com/finance-2/527468/bank-changes-in-wny-wkbw-tv/">Bank Changes In WNY &#8211; WKBW-TV</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527468/bank-changes-in-wny-wkbw-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2012/05/bank-changes-in-wny-wkbw-tv.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Swiss Bank Whistle-Blowers Said to Have Handed Over Data to U.K. &#8211; Bloomberg</title>
		<link>http://bankinformer.com/finance-2/527470/swiss-bank-whistle-blowers-said-to-have-handed-over-data-to-u-k-bloomberg/</link>
		<comments>http://bankinformer.com/finance-2/527470/swiss-bank-whistle-blowers-said-to-have-handed-over-data-to-u-k-bloomberg/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:16:05 +0000</pubDate>
		<dc:creator>HSBC Bank News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[Hongkong and Shanghai Banking Corporation]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=3ee15ba5ca7a6ce1b66353bfd2a67fa8</guid>
		<description><![CDATA[<p>Swiss Bank Whistle-Blowers Said to Have Handed Over Data to U.K.BloombergSwiss private banks are under pressure following a crackdown on tax evasion in the US and Europe. Whistle-blowers at UBS AG, Switzerland&#039;s biggest bank, and HSBC Holdings Plc ...</p><p><a href="http://bankinformer.com/finance-2/527470/swiss-bank-whistle-blowers-said-to-have-handed-over-data-to-u-k-bloomberg/">Swiss Bank Whistle-Blowers Said to Have Handed Over Data to U.K. &#8211; Bloomberg</a></p>]]></description>
				<content:encoded><![CDATA[<p>Swiss Bank Whistle-Blowers Said to Have Handed Over Data to U.K.<br />Bloomberg<br />Swiss private banks are under pressure following a crackdown on tax evasion in the US and Europe. Whistle-blowers at UBS AG, Switzerland&#39;s biggest bank, and HSBC Holdings Plc (HSBA) have provided tax authorities with client data that has undermined &#8230;</p>
<p>and more</p>
<p><a href="http://bankinformer.com/finance-2/527470/swiss-bank-whistle-blowers-said-to-have-handed-over-data-to-u-k-bloomberg/">Swiss Bank Whistle-Blowers Said to Have Handed Over Data to U.K. &#8211; Bloomberg</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527470/swiss-bank-whistle-blowers-said-to-have-handed-over-data-to-u-k-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>European Stocks Decline on Deadlock in Greece, Merkel&#8217;s Setback &#8211; San Francisco Chronicle</title>
		<link>http://bankinformer.com/finance-2/527469/european-stocks-decline-on-deadlock-in-greece-merkels-setback-san-francisco-chronicle/</link>
		<comments>http://bankinformer.com/finance-2/527469/european-stocks-decline-on-deadlock-in-greece-merkels-setback-san-francisco-chronicle/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:13:35 +0000</pubDate>
		<dc:creator>HSBC Bank News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[Hongkong and Shanghai Banking Corporation]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=2d8ec1dc68075b9ffdf251ad4e18c320</guid>
		<description><![CDATA[<p>European Stocks Decline on Deadlock in Greece, Merkel&#039;s SetbackSan Francisco ChronicleBanks paced losses, with HSBC Holdings Plc dropping 1.5 percent. Infineon Technologies AG, Europe&#039;s second-largest semiconductor maker, retreated after Chief ...</p><p><a href="http://bankinformer.com/finance-2/527469/european-stocks-decline-on-deadlock-in-greece-merkels-setback-san-francisco-chronicle/">European Stocks Decline on Deadlock in Greece, Merkel&#8217;s Setback &#8211; San Francisco Chronicle</a></p>]]></description>
				<content:encoded><![CDATA[<p>European Stocks Decline on Deadlock in Greece, Merkel&#39;s Setback<br />San Francisco Chronicle<br />Banks paced losses, with HSBC Holdings Plc dropping 1.5 percent. Infineon Technologies AG, Europe&#39;s second-largest semiconductor maker, retreated after Chief Executive Officer Peter Bauer decided to step down. ING Groep NV tumbled 5.7 percent as &#8230;</p>
<p>and more</p>
<p><a href="http://bankinformer.com/finance-2/527469/european-stocks-decline-on-deadlock-in-greece-merkels-setback-san-francisco-chronicle/">European Stocks Decline on Deadlock in Greece, Merkel&#8217;s Setback &#8211; San Francisco Chronicle</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527469/european-stocks-decline-on-deadlock-in-greece-merkels-setback-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>HSBC Sells Affiliates In Uruguay, Paraguay, Colombia And Peru For US$400 Million &#8211; Bernama</title>
		<link>http://bankinformer.com/finance-2/527228/hsbc-sells-affiliates-in-uruguay-paraguay-colombia-and-peru-for-us400-million-bernama/</link>
		<comments>http://bankinformer.com/finance-2/527228/hsbc-sells-affiliates-in-uruguay-paraguay-colombia-and-peru-for-us400-million-bernama/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:27:39 +0000</pubDate>
		<dc:creator>HSBC Bank News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[Hongkong and Shanghai Banking Corporation]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=9fec6884e396d0dd2628e1eb55316b05</guid>
		<description><![CDATA[<p>MercoPressHSBC Sells Affiliates In Uruguay, Paraguay, Colombia And Peru For US$400 MillionBernamaMONTEVIDEO, May 14 (BERNAMA-NNN-MERCOPRESS) - International bank HSBC reported the sale of its affiliates in Uruguay, Colombia, Peru and Paraguay to the Co...</p><p><a href="http://bankinformer.com/finance-2/527228/hsbc-sells-affiliates-in-uruguay-paraguay-colombia-and-peru-for-us400-million-bernama/">HSBC Sells Affiliates In Uruguay, Paraguay, Colombia And Peru For US$400 Million &#8211; Bernama</a></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://bankinformer.com/wp-content/uploads/2012/05/hsbc-sells-affiliates-in-uruguay-paraguay-colombia-and-peru-for-us400-million-bernama.jpg" alt="" border="1" width="80" height="80" />MercoPress<br />HSBC Sells Affiliates In Uruguay, Paraguay, Colombia And Peru For US$400 Million<br />Bernama<br />MONTEVIDEO, May 14 (BERNAMA-NNN-MERCOPRESS) &#8211; International bank HSBC reported the sale of its affiliates in Uruguay, Colombia, Peru and Paraguay to the Colombian group Gilinski &#8211; an operation involving US$400 million, of which US$80 million is for the &#8230;<br />HSBC reports sale of affiliates in four countries to GNB Colombia for US 400mMercoPress<br />HSBC finds buyer for 62 Latin American branchesShareCast<br />HSBC to sell assets in South America for $400 millionReuters<br />Investors Chronicle</p>
<p><a href="http://bankinformer.com/finance-2/527228/hsbc-sells-affiliates-in-uruguay-paraguay-colombia-and-peru-for-us400-million-bernama/">HSBC Sells Affiliates In Uruguay, Paraguay, Colombia And Peru For US$400 Million &#8211; Bernama</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527228/hsbc-sells-affiliates-in-uruguay-paraguay-colombia-and-peru-for-us400-million-bernama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2012/05/hsbc-sells-affiliates-in-uruguay-paraguay-colombia-and-peru-for-us400-million-bernama.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>European Stocks Drop on Greek Deadlock, Merkel&#8217;s Setback &#8211; Bloomberg</title>
		<link>http://bankinformer.com/finance-2/527226/european-stocks-drop-on-greek-deadlock-merkels-setback-bloomberg/</link>
		<comments>http://bankinformer.com/finance-2/527226/european-stocks-drop-on-greek-deadlock-merkels-setback-bloomberg/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:34:23 +0000</pubDate>
		<dc:creator>HSBC Bank News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[Hongkong and Shanghai Banking Corporation]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=c396948e841195d2d3e418fdbbb59f0f</guid>
		<description><![CDATA[<p>European Stocks Drop on Greek Deadlock, Merkel&#039;s SetbackBloombergBanks led losses, with HSBC Holdings Plc dropping 1.8 percent. Infineon Technologies AG (IFX), Europe&#039;s second-largest semiconductor maker, retreated after Chief Executive Officer...</p><p><a href="http://bankinformer.com/finance-2/527226/european-stocks-drop-on-greek-deadlock-merkels-setback-bloomberg/">European Stocks Drop on Greek Deadlock, Merkel&#8217;s Setback &#8211; Bloomberg</a></p>]]></description>
				<content:encoded><![CDATA[<p>European Stocks Drop on Greek Deadlock, Merkel&#39;s Setback<br />Bloomberg<br />Banks led losses, with HSBC Holdings Plc dropping 1.8 percent. Infineon Technologies AG (IFX), Europe&#39;s second-largest semiconductor maker, retreated after Chief Executive Officer Peter Bauer decided to step down. ING Groep NV (INGA) tumbled 3.1 &#8230;</p>
<p>and more</p>
<p><a href="http://bankinformer.com/finance-2/527226/european-stocks-drop-on-greek-deadlock-merkels-setback-bloomberg/">European Stocks Drop on Greek Deadlock, Merkel&#8217;s Setback &#8211; Bloomberg</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527226/european-stocks-drop-on-greek-deadlock-merkels-setback-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Europe, US key to next stage of HSBC turnaround &#8211; Economic Times</title>
		<link>http://bankinformer.com/finance-2/527229/europe-us-key-to-next-stage-of-hsbc-turnaround-economic-times/</link>
		<comments>http://bankinformer.com/finance-2/527229/europe-us-key-to-next-stage-of-hsbc-turnaround-economic-times/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:20:22 +0000</pubDate>
		<dc:creator>HSBC Bank News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[Hongkong and Shanghai Banking Corporation]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=276ecc740124b29eb33a9b53161189f6</guid>
		<description><![CDATA[<p>Europe, US key to next stage of HSBC turnaroundEconomic TimesLONDON: HSBC boss Stuart Gulliver needs to map out his route to recovery for the bank&#039;s European and US businesses at a strategy update this week to bolster confidence in a turnaround pla...</p><p><a href="http://bankinformer.com/finance-2/527229/europe-us-key-to-next-stage-of-hsbc-turnaround-economic-times/">Europe, US key to next stage of HSBC turnaround &#8211; Economic Times</a></p>]]></description>
				<content:encoded><![CDATA[<p>Europe, US key to next stage of HSBC turnaround<br />Economic Times<br />LONDON: HSBC boss Stuart Gulliver needs to map out his route to recovery for the bank&#39;s European and US businesses at a strategy update this week to bolster confidence in a turnaround plan that has shown progress on cost cutting and asset sales.</p>
<p>and more</p>
<p><a href="http://bankinformer.com/finance-2/527229/europe-us-key-to-next-stage-of-hsbc-turnaround-economic-times/">Europe, US key to next stage of HSBC turnaround &#8211; Economic Times</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527229/europe-us-key-to-next-stage-of-hsbc-turnaround-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Battle of the Banks &#8211; Buffalo News</title>
		<link>http://bankinformer.com/finance-2/527128/battle-of-the-banks-buffalo-news/</link>
		<comments>http://bankinformer.com/finance-2/527128/battle-of-the-banks-buffalo-news/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:10:56 +0000</pubDate>
		<dc:creator>HSBC Bank News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[Hongkong and Shanghai Banking Corporation]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=37671f4b77da974f868333be1c065506</guid>
		<description><![CDATA[<p>Buffalo NewsBattle of the BanksBuffalo NewsBy Jonathan D. Epstein Less than a week to go before First Niagara completes its takeover of 195 HSBC branches, competing banks are falling all over themselves to try to snatch up you -- and your deposits. The...</p><p><a href="http://bankinformer.com/finance-2/527128/battle-of-the-banks-buffalo-news/">Battle of the Banks &#8211; Buffalo News</a></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://bankinformer.com/wp-content/uploads/2012/05/battle-of-the-banks-buffalo-news.jpg" alt="" border="1" width="80" height="80" />Buffalo News<br />Battle of the Banks<br />Buffalo News<br />By Jonathan D. Epstein Less than a week to go before First Niagara completes its takeover of 195 HSBC branches, competing banks are falling all over themselves to try to snatch up you &#8212; and your deposits. The eager suitors are hoping to capitalize on &#8230;</p>
<p><a href="http://bankinformer.com/finance-2/527128/battle-of-the-banks-buffalo-news/">Battle of the Banks &#8211; Buffalo News</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527128/battle-of-the-banks-buffalo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2012/05/battle-of-the-banks-buffalo-news.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>HSBC strengthens global trade connectivity with three new appointees &#8211; Malta Independent Online</title>
		<link>http://bankinformer.com/finance-2/527126/hsbc-strengthens-global-trade-connectivity-with-three-new-appointees-malta-independent-online/</link>
		<comments>http://bankinformer.com/finance-2/527126/hsbc-strengthens-global-trade-connectivity-with-three-new-appointees-malta-independent-online/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:05:49 +0000</pubDate>
		<dc:creator>HSBC Bank News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[Hongkong and Shanghai Banking Corporation]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=a8563b526b1bfebbb18b14084d9e92b3</guid>
		<description><![CDATA[<p>HSBC strengthens global trade connectivity with three new appointeesMalta Independent OnlineIn line with its strategy to further strengthen its global trade connectivity, HSBC Bank Malta has announced three new appointments to bring its International C...</p><p><a href="http://bankinformer.com/finance-2/527126/hsbc-strengthens-global-trade-connectivity-with-three-new-appointees-malta-independent-online/">HSBC strengthens global trade connectivity with three new appointees &#8211; Malta Independent Online</a></p>]]></description>
				<content:encoded><![CDATA[<p>HSBC strengthens global trade connectivity with three new appointees<br />Malta Independent Online<br />In line with its strategy to further strengthen its global trade connectivity, HSBC Bank Malta has announced three new appointments to bring its International Commercial Banking team further expertise and experience. The new appointees are Gordon &#8230;<br />HSBC names executives to global trade businessTimes of Malta</p>
<p>all 2 news articles</p>
<p><a href="http://bankinformer.com/finance-2/527126/hsbc-strengthens-global-trade-connectivity-with-three-new-appointees-malta-independent-online/">HSBC strengthens global trade connectivity with three new appointees &#8211; Malta Independent Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527126/hsbc-strengthens-global-trade-connectivity-with-three-new-appointees-malta-independent-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Oman International Bank shareholders approve proposed merger with Oman branch &#8230; &#8211; AME Info</title>
