<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Informer &#187; Goldman Sachs</title>
	<atom:link href="http://bankinformer.com/bank/goldman-sachs-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankinformer.com</link>
	<description>News about Bank, Finance, Mortgage, Loan, Credit Cards, Currencies and Exchange Rates</description>
	<lastBuildDate>Wed, 17 Apr 2013 17:45:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lam Research Enters Into Accelerated Stock Buyback Agreement &#8211; MarketWatch (press release)</title>
		<link>http://bankinformer.com/finance-2/527593/lam-research-enters-into-accelerated-stock-buyback-agreement-marketwatch-press-release/</link>
		<comments>http://bankinformer.com/finance-2/527593/lam-research-enters-into-accelerated-stock-buyback-agreement-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:34:53 +0000</pubDate>
		<dc:creator>Goldman Sachs News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[goldman sachs]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=3bece081e5dadc446d175b0b63fb61ca</guid>
		<description><![CDATA[<p>Lam Research Enters Into Accelerated Stock Buyback AgreementMarketWatch (press release)(NASDAQ:LRCX) announced today that it entered into an accelerated stock buyback agreement (&#34;ASB agreement&#34;) with Goldman, Sachs &#38; Co. to repurchase an ...</p><p><a href="http://bankinformer.com/finance-2/527593/lam-research-enters-into-accelerated-stock-buyback-agreement-marketwatch-press-release/">Lam Research Enters Into Accelerated Stock Buyback Agreement &#8211; MarketWatch (press release)</a></p>]]></description>
				<content:encoded><![CDATA[<p>Lam Research Enters Into Accelerated Stock Buyback Agreement<br />MarketWatch (press release)<br />(NASDAQ:LRCX) announced today that it entered into an accelerated stock buyback agreement (&#8220;ASB agreement&#8221;) with Goldman, Sachs &#038; Co. to repurchase an aggregate of $375 million of Lam Research common stock. The Company will acquire the common shares &#8230;</p>
<p>and more</p>
<p><a href="http://bankinformer.com/finance-2/527593/lam-research-enters-into-accelerated-stock-buyback-agreement-marketwatch-press-release/">Lam Research Enters Into Accelerated Stock Buyback Agreement &#8211; MarketWatch (press release)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527593/lam-research-enters-into-accelerated-stock-buyback-agreement-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Goodwill Retires From Goldman Sachs &#8211; Wall Street Journal (blog)</title>
		<link>http://bankinformer.com/finance-2/527594/goodwill-retires-from-goldman-sachs-wall-street-journal-blog/</link>
		<comments>http://bankinformer.com/finance-2/527594/goodwill-retires-from-goldman-sachs-wall-street-journal-blog/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:19:42 +0000</pubDate>
		<dc:creator>Goldman Sachs News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[goldman sachs]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=97e32a0a100ec200e661902182fe6905</guid>
		<description><![CDATA[<p>Goodwill Retires From Goldman SachsWall Street Journal (blog)By Gillian Tan Goldman Sachs resources analyst Neil Goodwill has retired from the Wall Street bank, leaving a gap in coverage of Australia&#039;s largest miners. “Effective immediately, we a...</p><p><a href="http://bankinformer.com/finance-2/527594/goodwill-retires-from-goldman-sachs-wall-street-journal-blog/">Goodwill Retires From Goldman Sachs &#8211; Wall Street Journal (blog)</a></p>]]></description>
				<content:encoded><![CDATA[<p>Goodwill Retires From Goldman Sachs<br />Wall Street Journal (blog)<br />By Gillian Tan Goldman Sachs resources analyst Neil Goodwill has retired from the Wall Street bank, leaving a gap in coverage of Australia&#39;s largest miners. “Effective immediately, we are suspending coverage of the following stocks pending reassignment &#8230;</p>
<p>and more</p>
<p><a href="http://bankinformer.com/finance-2/527594/goodwill-retires-from-goldman-sachs-wall-street-journal-blog/">Goodwill Retires From Goldman Sachs &#8211; Wall Street Journal (blog)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527594/goodwill-retires-from-goldman-sachs-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>JPMorgan Chase, Goldman Sachs Group Among Stocks Down on High Volume Monday &#8211; Fox Business</title>
		<link>http://bankinformer.com/finance-2/527409/jpmorgan-chase-goldman-sachs-group-among-stocks-down-on-high-volume-monday-fox-business/</link>
		<comments>http://bankinformer.com/finance-2/527409/jpmorgan-chase-goldman-sachs-group-among-stocks-down-on-high-volume-monday-fox-business/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:53:04 +0000</pubDate>
		<dc:creator>Goldman Sachs News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[goldman sachs]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=69cb6f7657aedc872c3adba66d4053d1</guid>
		<description><![CDATA[<p>JPMorgan Chase, Goldman Sachs Group Among Stocks Down on High Volume MondayFox BusinessGoldman Sachs Group (GS) traded on a volume of 10 million, or two its average daily volume, but its price was down. Shares were down 2.3% to $99.77. The stock has be...</p><p><a href="http://bankinformer.com/finance-2/527409/jpmorgan-chase-goldman-sachs-group-among-stocks-down-on-high-volume-monday-fox-business/">JPMorgan Chase, Goldman Sachs Group Among Stocks Down on High Volume Monday &#8211; Fox Business</a></p>]]></description>
				<content:encoded><![CDATA[<p>JPMorgan Chase, Goldman Sachs Group Among Stocks Down on High Volume Monday<br />Fox Business<br />Goldman Sachs Group (GS) traded on a volume of 10 million, or two its average daily volume, but its price was down. Shares were down 2.3% to $99.77. The stock has been on a downward trajectory over the last two months, dipping $23.29 (-18.9%) from a &#8230;</p>
<p>and more</p>
<p><a href="http://bankinformer.com/finance-2/527409/jpmorgan-chase-goldman-sachs-group-among-stocks-down-on-high-volume-monday-fox-business/">JPMorgan Chase, Goldman Sachs Group Among Stocks Down on High Volume Monday &#8211; Fox Business</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527409/jpmorgan-chase-goldman-sachs-group-among-stocks-down-on-high-volume-monday-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>St. Jude Medical rises on Goldman Sachs upgrade &#8211; BusinessWeek</title>
		<link>http://bankinformer.com/finance-2/527408/st-jude-medical-rises-on-goldman-sachs-upgrade-businessweek/</link>
		<comments>http://bankinformer.com/finance-2/527408/st-jude-medical-rises-on-goldman-sachs-upgrade-businessweek/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:46:42 +0000</pubDate>
		<dc:creator>Goldman Sachs News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[goldman sachs]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=b87487b9275d5aaf8783ae5314d627d6</guid>
		<description><![CDATA[<p>St. Jude Medical rises on Goldman Sachs upgradeBusinessWeekSt. Jude Medical Inc. stock rose Monday after a Goldman Sachs analyst upgraded the medical device maker&#039;s shares, saying they should bounce back as sales of new devices improves and as St. ...</p><p><a href="http://bankinformer.com/finance-2/527408/st-jude-medical-rises-on-goldman-sachs-upgrade-businessweek/">St. Jude Medical rises on Goldman Sachs upgrade &#8211; BusinessWeek</a></p>]]></description>
				<content:encoded><![CDATA[<p>St. Jude Medical rises on Goldman Sachs upgrade<br />BusinessWeek<br />St. Jude Medical Inc. stock rose Monday after a Goldman Sachs analyst upgraded the medical device maker&#39;s shares, saying they should bounce back as sales of new devices improves and as St. Jude launches important products. THE SPARK: Analyst David &#8230;</p>
<p><a href="http://bankinformer.com/finance-2/527408/st-jude-medical-rises-on-goldman-sachs-upgrade-businessweek/">St. Jude Medical rises on Goldman Sachs upgrade &#8211; BusinessWeek</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527408/st-jude-medical-rises-on-goldman-sachs-upgrade-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Goldman Sachs Group, Inc. (NYSE:GS) Falls 7% On JPMorgan&#8217;s $2 Billion Trading &#8230; &#8211; Retirement Planning</title>
		<link>http://bankinformer.com/finance-2/527411/goldman-sachs-group-inc-nysegs-falls-7-on-jpmorgans-2-billion-trading-retirement-planning/</link>
		<comments>http://bankinformer.com/finance-2/527411/goldman-sachs-group-inc-nysegs-falls-7-on-jpmorgans-2-billion-trading-retirement-planning/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:37:22 +0000</pubDate>
		<dc:creator>Goldman Sachs News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[goldman sachs]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=b90ad2facfb3db6db71858f50c41ae91</guid>
		<description><![CDATA[<p>Globe and MailGoldman Sachs Group, Inc. (NYSE:GS) Falls 7% On JPMorgan&#039;s $2 Billion Trading ...Retirement PlanningBy Scott Sheffield Shares of Goldman Sachs Group, Inc.(NYSE:GS) have slumped about 7% so far since Friday as its rival JPMorgan Chase ...</p><p><a href="http://bankinformer.com/finance-2/527411/goldman-sachs-group-inc-nysegs-falls-7-on-jpmorgans-2-billion-trading-retirement-planning/">Goldman Sachs Group, Inc. (NYSE:GS) Falls 7% On JPMorgan&#8217;s $2 Billion Trading &#8230; &#8211; Retirement Planning</a></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://bankinformer.com/wp-content/uploads/2012/05/goldman-sachs-group-inc-nysegs-falls-7-on-jpmorgans-2-billion-trading-retirement-planning.jpg" alt="" border="1" width="80" height="80" />Globe and Mail<br />Goldman Sachs Group, Inc. (NYSE:GS) Falls 7% On JPMorgan&#39;s $2 Billion Trading &#8230;<br />Retirement Planning<br />By Scott Sheffield Shares of Goldman Sachs Group, Inc.(NYSE:GS) have slumped about 7% so far since Friday as its rival JPMorgan Chase &#038; Co.(NYSE:JPM) late Thursday spooked the market by announcing a sharp $2 billion losses due to a mistake by one of &#8230;<br />U.S. Stock Futures Decline Amid Speculation Greece to Exit EuroSan Francisco Chronicle<br />Investors Missing Rally Dump Bearish Bets Most Since 2008BusinessWeek<br />Money Managers Missing Rally Dump Bearish Bets Most Since 2008Bloomberg<br />WCTI12.com</p>
<p><a href="http://bankinformer.com/finance-2/527411/goldman-sachs-group-inc-nysegs-falls-7-on-jpmorgans-2-billion-trading-retirement-planning/">Goldman Sachs Group, Inc. (NYSE:GS) Falls 7% On JPMorgan&#8217;s $2 Billion Trading &#8230; &#8211; Retirement Planning</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527411/goldman-sachs-group-inc-nysegs-falls-7-on-jpmorgans-2-billion-trading-retirement-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2012/05/goldman-sachs-group-inc-nysegs-falls-7-on-jpmorgans-2-billion-trading-retirement-planning.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>AIG to Participate in the Goldman Sachs Insurance Symposium 2012 &#8211; MarketWatch (press release)</title>
		<link>http://bankinformer.com/finance-2/527407/aig-to-participate-in-the-goldman-sachs-insurance-symposium-2012-marketwatch-press-release/</link>
		<comments>http://bankinformer.com/finance-2/527407/aig-to-participate-in-the-goldman-sachs-insurance-symposium-2012-marketwatch-press-release/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:15:53 +0000</pubDate>
		<dc:creator>Goldman Sachs News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[goldman sachs]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=3bebbf212e712a13d25f88d5a6eb45e7</guid>
		<description><![CDATA[<p>AIG to Participate in the Goldman Sachs Insurance Symposium 2012MarketWatch (press release)NEW YORK, May 14, 2012 (BUSINESS WIRE) -- American International Group, Inc. (NYSE:AIG) announced today that John Doyle, Chief Executive Officer, Global Commerci...</p><p><a href="http://bankinformer.com/finance-2/527407/aig-to-participate-in-the-goldman-sachs-insurance-symposium-2012-marketwatch-press-release/">AIG to Participate in the Goldman Sachs Insurance Symposium 2012 &#8211; MarketWatch (press release)</a></p>]]></description>
				<content:encoded><![CDATA[<p>AIG to Participate in the Goldman Sachs Insurance Symposium 2012<br />MarketWatch (press release)<br />NEW YORK, May 14, 2012 (BUSINESS WIRE) &#8212; American International Group, Inc. (NYSE:AIG) announced today that John Doyle, Chief Executive Officer, Global Commercial Insurance, Chartis is scheduled to participate in a panel at the Goldman Sachs Insurance &#8230;<br />William R. Berkley To Present At The Goldman Sachs Insurance Symposium 2012TheStreet.com (press release)<br />ALTERRA CAPITAL HOLDINGS LTD. : Alterra Capital to Present at the 2012 Goldman &#8230;4-traders</p>
<p>all 12 news articles</p>
<p><a href="http://bankinformer.com/finance-2/527407/aig-to-participate-in-the-goldman-sachs-insurance-symposium-2012-marketwatch-press-release/">AIG to Participate in the Goldman Sachs Insurance Symposium 2012 &#8211; MarketWatch (press release)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527407/aig-to-participate-in-the-goldman-sachs-insurance-symposium-2012-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Goldman Sachs Names Carlotti to Securities Division Role &#8211; BusinessWeek</title>
		<link>http://bankinformer.com/finance-2/527592/goldman-sachs-names-carlotti-to-securities-division-role-businessweek/</link>
		<comments>http://bankinformer.com/finance-2/527592/goldman-sachs-names-carlotti-to-securities-division-role-businessweek/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:43:48 +0000</pubDate>
		<dc:creator>Goldman Sachs News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[goldman sachs]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=742fee02223eb4c21d978bcd461acdb9</guid>
		<description><![CDATA[<p>Financial NewsGoldman Sachs Names Carlotti to Securities Division RoleBusinessWeekBy Christine Harper on May 14, 2012 Goldman Sachs Group Inc. (GS) (GS) named Valentino D. Carlotti, the former president of its bank in Brazil, to run a newly created cli...</p><p><a href="http://bankinformer.com/finance-2/527592/goldman-sachs-names-carlotti-to-securities-division-role-businessweek/">Goldman Sachs Names Carlotti to Securities Division Role &#8211; BusinessWeek</a></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://bankinformer.com/wp-content/uploads/2012/05/goldman-sachs-names-carlotti-to-securities-division-role-businessweek.jpg" alt="" border="1" width="80" height="80" />Financial News<br />Goldman Sachs Names Carlotti to Securities Division Role<br />BusinessWeek<br />By Christine Harper on May 14, 2012 Goldman Sachs Group Inc. (GS) (GS) named Valentino D. Carlotti, the former president of its bank in Brazil, to run a newly created client-focused group within the sales and trading division, according to an internal &#8230;<br />Goldman names new client-focused trading head: memoReuters<br />Goldman Names Carlotti Head Of New Institutional Client Group In Securities &#8230;Fox Business</p>
<p>all 16 news articles</p>
<p><a href="http://bankinformer.com/finance-2/527592/goldman-sachs-names-carlotti-to-securities-division-role-businessweek/">Goldman Sachs Names Carlotti to Securities Division Role &#8211; BusinessWeek</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527592/goldman-sachs-names-carlotti-to-securities-division-role-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2012/05/goldman-sachs-names-carlotti-to-securities-division-role-businessweek.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Executive profile: Kathleen Brown &#8211; Chicago Tribune</title>
		<link>http://bankinformer.com/finance-2/527215/executive-profile-kathleen-brown-chicago-tribune/</link>
		<comments>http://bankinformer.com/finance-2/527215/executive-profile-kathleen-brown-chicago-tribune/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:59:06 +0000</pubDate>
		<dc:creator>Goldman Sachs News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[goldman sachs]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=ff61d864451f0cc887f3200a665426ee</guid>
		<description><![CDATA[<p>Executive profile: Kathleen BrownChicago TribuneA Goldman Sachs executive was at a Chicago dinner party recently when a fellow guest, hearing she had just relocated from California, asked what she thought of the new governor there. The executive, Goldm...</p><p><a href="http://bankinformer.com/finance-2/527215/executive-profile-kathleen-brown-chicago-tribune/">Executive profile: Kathleen Brown &#8211; Chicago Tribune</a></p>]]></description>
				<content:encoded><![CDATA[<p>Executive profile: Kathleen Brown<br />Chicago Tribune<br />A Goldman Sachs executive was at a Chicago dinner party recently when a fellow guest, hearing she had just relocated from California, asked what she thought of the new governor there. The executive, Goldman&#39;s chairman of investment banking for the &#8230;</p>
<p><a href="http://bankinformer.com/finance-2/527215/executive-profile-kathleen-brown-chicago-tribune/">Executive profile: Kathleen Brown &#8211; Chicago Tribune</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527215/executive-profile-kathleen-brown-chicago-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Goldman Sachs &amp; CLSA split on RBI rate cut &#8211; Economic Times</title>
		<link>http://bankinformer.com/finance-2/527218/goldman-sachs-clsa-split-on-rbi-rate-cut-economic-times/</link>
		<comments>http://bankinformer.com/finance-2/527218/goldman-sachs-clsa-split-on-rbi-rate-cut-economic-times/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:10:27 +0000</pubDate>
		<dc:creator>Goldman Sachs News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[goldman sachs]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=3f942cb2b2dfc11852816edfd9b81f6a</guid>
		<description><![CDATA[<p>Goldman Sachs &#38; CLSA split on RBI rate cutEconomic TimesMUMBAI: Falling industrial output and deteriorating currency and inflation outlooks are driving economists in Goldman Sachs and CLSA apart on how the Reserve Bank of India would respond to mac...</p><p><a href="http://bankinformer.com/finance-2/527218/goldman-sachs-clsa-split-on-rbi-rate-cut-economic-times/">Goldman Sachs &amp; CLSA split on RBI rate cut &#8211; Economic Times</a></p>]]></description>
				<content:encoded><![CDATA[<p>Goldman Sachs &#038; CLSA split on RBI rate cut<br />Economic Times<br />MUMBAI: Falling industrial output and deteriorating currency and inflation outlooks are driving economists in Goldman Sachs and CLSA apart on how the Reserve Bank of India would respond to macro-economic forces pulling in opposite directions.</p>
<p><a href="http://bankinformer.com/finance-2/527218/goldman-sachs-clsa-split-on-rbi-rate-cut-economic-times/">Goldman Sachs &amp; CLSA split on RBI rate cut &#8211; Economic Times</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527218/goldman-sachs-clsa-split-on-rbi-rate-cut-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Goldman-Bred Neuroscientist Bares Secret of Testosterone Trading &#8211; Bloomberg</title>
		<link>http://bankinformer.com/finance-2/527217/goldman-bred-neuroscientist-bares-secret-of-testosterone-trading-bloomberg/</link>
		<comments>http://bankinformer.com/finance-2/527217/goldman-bred-neuroscientist-bares-secret-of-testosterone-trading-bloomberg/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:17:40 +0000</pubDate>
		<dc:creator>Goldman Sachs News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[goldman sachs]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=faa009aa6b1f45e6d78e8b1737f925c6</guid>
		<description><![CDATA[<p>BloombergGoldman-Bred Neuroscientist Bares Secret of Testosterone TradingBloombergThough Scott is a fictional representation, his symptoms are all too real, judging from the observations of Coates, who spent 12 years trading derivatives for Goldman Sac...</p><p><a href="http://bankinformer.com/finance-2/527217/goldman-bred-neuroscientist-bares-secret-of-testosterone-trading-bloomberg/">Goldman-Bred Neuroscientist Bares Secret of Testosterone Trading &#8211; Bloomberg</a></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://bankinformer.com/wp-content/uploads/2012/05/goldman-bred-neuroscientist-bares-secret-of-testosterone-trading-bloomberg.jpg" alt="" border="1" width="80" height="80" />Bloomberg<br />Goldman-Bred Neuroscientist Bares Secret of Testosterone Trading<br />Bloomberg<br />Though Scott is a fictional representation, his symptoms are all too real, judging from the observations of Coates, who spent 12 years trading derivatives for Goldman Sachs Group Inc. (GS), Merrill Lynch &#038; Co. and Deutsche Bank AG.</p>
<p>and more</p>
<p><a href="http://bankinformer.com/finance-2/527217/goldman-bred-neuroscientist-bares-secret-of-testosterone-trading-bloomberg/">Goldman-Bred Neuroscientist Bares Secret of Testosterone Trading &#8211; Bloomberg</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527217/goldman-bred-neuroscientist-bares-secret-of-testosterone-trading-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2012/05/goldman-bred-neuroscientist-bares-secret-of-testosterone-trading-bloomberg.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Goldman Sachs-backed Firm to Invest $1.1 Billion in Indian Wind Energy Sector &#8211; CleanTechnica</title>
		<link>http://bankinformer.com/finance-2/527123/goldman-sachs-backed-firm-to-invest-1-1-billion-in-indian-wind-energy-sector-cleantechnica/</link>
		<comments>http://bankinformer.com/finance-2/527123/goldman-sachs-backed-firm-to-invest-1-1-billion-in-indian-wind-energy-sector-cleantechnica/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:13:09 +0000</pubDate>
		<dc:creator>Goldman Sachs News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[goldman sachs]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=e9b734b4296dccd2c3ae5cc05a901b1e</guid>
		<description><![CDATA[<p>Goldman Sachs-backed Firm to Invest $1.1 Billion in Indian Wind Energy SectorCleanTechnicaReNew Power, which recently commissioned its first wind energy project with 25.2 MW of capacity, sold a majority stake to Goldman Sachs in 2011 for Rs 1000 crore ...</p><p><a href="http://bankinformer.com/finance-2/527123/goldman-sachs-backed-firm-to-invest-1-1-billion-in-indian-wind-energy-sector-cleantechnica/">Goldman Sachs-backed Firm to Invest $1.1 Billion in Indian Wind Energy Sector &#8211; CleanTechnica</a></p>]]></description>
				<content:encoded><![CDATA[<p>Goldman Sachs-backed Firm to Invest $1.1 Billion in Indian Wind Energy Sector<br />CleanTechnica<br />ReNew Power, which recently commissioned its first wind energy project with 25.2 MW of capacity, sold a majority stake to Goldman Sachs in 2011 for Rs 1000 crore (~$20 million). ReNew Power Limited plans to install 1000 MW of wind projects by 2015, &#8230;</p>
<p>and more</p>
<p><a href="http://bankinformer.com/finance-2/527123/goldman-sachs-backed-firm-to-invest-1-1-billion-in-indian-wind-energy-sector-cleantechnica/">Goldman Sachs-backed Firm to Invest $1.1 Billion in Indian Wind Energy Sector &#8211; CleanTechnica</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527123/goldman-sachs-backed-firm-to-invest-1-1-billion-in-indian-wind-energy-sector-cleantechnica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bankinformer.com/wp-content/uploads/2011/05/favicon8.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Chesapeake Energy receives $3 billion loan from Goldman Sachs, Jefferies Group &#8211; Orlando Sentinel</title>
		<link>http://bankinformer.com/finance-2/527220/chesapeake-energy-receives-3-billion-loan-from-goldman-sachs-jefferies-group-orlando-sentinel/</link>
		<comments>http://bankinformer.com/finance-2/527220/chesapeake-energy-receives-3-billion-loan-from-goldman-sachs-jefferies-group-orlando-sentinel/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:50:47 +0000</pubDate>
		<dc:creator>Goldman Sachs News</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[goldman sachs]]></category>

		<guid isPermaLink="false">http://bankinformer.com/?guid=575180f125f73c3dc206b56f54c2de5d</guid>
		<description><![CDATA[<p>Globe and MailChesapeake Energy receives $3 billion loan from Goldman Sachs, Jefferies GroupOrlando SentinelNEW YORK (AP) — Chesapeake Energy Corp. has received a $3 billion loan from Goldman Sachs and Jefferies Group, giving the company more time to...</p><p><a href="http://bankinformer.com/finance-2/527220/chesapeake-energy-receives-3-billion-loan-from-goldman-sachs-jefferies-group-orlando-sentinel/">Chesapeake Energy receives $3 billion loan from Goldman Sachs, Jefferies Group &#8211; Orlando Sentinel</a></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://bankinformer.com/wp-content/uploads/2012/05/chesapeake-energy-receives-3-billion-loan-from-goldman-sachs-jefferies-group-orlando-sentinel.jpg" alt="" border="1" width="80" height="80" />Globe and Mail<br />Chesapeake Energy receives $3 billion loan from Goldman Sachs, Jefferies Group<br />Orlando Sentinel<br />NEW YORK (AP) — Chesapeake Energy Corp. has received a $3 billion loan from Goldman Sachs and Jefferies Group, giving the company more time to sell assets and lower its debt. Chesapeake has been aggressively selling oil and gas assets, but its stock &#8230;<br />Chesapeake Midstream Partners LP Rating Lowered to Buy at Goldman Sachs (CHKM)Daily Political<br />Chesapeake Takes $3B Loan to Ease Cash CrunchBusinessWeek</p>
<p>all 464 news articles</p>
<p><a href="http://bankinformer.com/finance-2/527220/chesapeake-energy-receives-3-billion-loan-from-goldman-sachs-jefferies-group-orlando-sentinel/">Chesapeake Energy receives $3 billion loan from Goldman Sachs, Jefferies Group &#8211; Orlando Sentinel</a></p>]]></content:encoded>
			<wfw:commentRss>http://bankinformer.com/finance-2/527220/chesapeake-energy-receives-3-billion-loan-from-goldman-sachs-jefferies-group-orlando-sentinel/feed/</wfw:commentRss>
